Prices for 2020
America, Asia, Africa
Prices are in USD
Floria App Synchronization | Price | Annual support |
---|---|---|
1 | 580 | 120 |
2 | 1160 | 230 |
3 | 1460 | 290 |
4 | 1750 | 350 |
5 | 2040 | 410 |
6 | 2330 | 470 |
8 | 2620 | 530 |
10 | 2910 | 580 |
15 | 3490 | 700 |
20 | 4080 | 820 |
25 | 4660 | 930 |
30 | 5240 | 1050 |
40 | 5820 | 1160 |
50 | 8730 | 1750 |
100 | 11640 | 2330 |
200 | 14550 | 2910 |
Unlimited | 17460 | 3490 |
Cloud Database Service | Setup Fee | Annual hosting fee |
---|---|---|
Economy | 460 | 450 |
Standard (2-4 users) | 460 | 680 |
Enhanced (3-10 users) | 460 | 900 |
Enhanced Plus (10+ users) | 460 | 1800 |
Map Hosting Service | Setup Fee | Annual Hosting Fee |
---|---|---|
Map hosting | 600 | 450 |
For each additional map | 150 | 110 |
Europe
Prices are in EUR
Floria App Synchronization | Price | Annual support |
---|---|---|
1 | 430 | 90 |
2 | 860 | 170 |
3 | 1080 | 220 |
4 | 1290 | 260 |
5 | 1510 | 300 |
6 | 1720 | 340 |
8 | 1930 | 390 |
10 | 2140 | 430 |
15 | 2570 | 510 |
20 | 3000 | 600 |
25 | 3430 | 690 |
30 | 3860 | 770 |
40 | 4290 | 860 |
50 | 6430 | 1290 |
100 | 8580 | 1720 |
200 | 10720 | 2140 |
Unlimited | 12870 | 2570 |
Cloud Database Service | Setup Fee | Annual hosting fee |
---|---|---|
Economy | 340 | 330 |
Standard (2-4 users) | 340 | 500 |
Enhanced (3-10 users) | 340 | 660 |
Enhanced Plus (10+ users) | 340 | 1330 |
Map Hosting Service | Setup Fee | Annual Hosting Fee |
---|---|---|
Map hosting | 440 | 330 |
For each additional map | 110 | 80 |
United Kingdom
Prices are in GBP
Floria App Synchronization | Price | Annual support |
---|---|---|
1 | 360 | 70 |
2 | 720 | 140 |
3 | 900 | 180 |
4 | 1070 | 210 |
4 | 1250 | 250 |
6 | 1430 | 290 |
8 | 1610 | 330 |
10 | 1790 | 360 |
15 | 2150 | 430 |
20 | 2510 | 500 |
25 | 2870 | 570 |
30 | 3220 | 640 |
40 | 3580 | 720 |
50 | 5370 | 1070 |
100 | 7160 | 1430 |
200 | 8960 | 1790 |
Unlimited | 10750 | 2150 |
Cloud Database Service | Setup Fee | Annual hosting fee |
---|---|---|
Economy | 280 | 280 |
Standard (2-4 users) | 280 | 420 |
Enhanced (3-10 users) | 280 | 550 |
Enhanced Plus (10+ users) | 280 | 1110 |
Map Hosting Service | Setup Fee | Annual Hosting Fee |
---|---|---|
Map hosting | 370 | 280 |
For each additional map | 90 | 70 |
Australia and New Zealand
Prices are in AUD
Floria App Synchronization | Price | Annual support |
---|---|---|
1 | 740 | 150 |
2 | 1480 | 300 |
3 | 1850 | 370 |
4 | 2220 | 440 |
5 | 2590 | 520 |
6 | 2960 | 590 |
8 | 3330 | 670 |
10 | 3700 | 740 |
15 | 4450 | 890 |
20 | 5190 | 1040 |
25 | 5930 | 1190 |
30 | 6670 | 1330 |
40 | 7410 | 1480 |
50 | 11110 | 2220 |
100 | 14820 | 2960 |
200 | 18520 | 3700 |
Unlimited | 22230 | 4450 |
Cloud Database Service | Setup Fee | Annual hosting fee |
---|---|---|
Economy | 580 | 570 |
Standard (2-4 users) | 580 | 860 |
Enhanced (3-10 users) | 580 | 1150 |
Enhanced Plus (10+ users) | 580 | 2290 |
Map Hosting Service | Setup Fee | Annual Hosting Fee |
---|---|---|
Map hosting | 770 | 570 |
For each additional map | 190 | 140 |
Norway
Prices are in NOK
Floria App Synchronization | Price | Annual support |
---|---|---|
1 | 3260 | 650 |
2 | 6520 | 1300 |
3 | 8150 | 1630 |
4 | 9780 | 1960 |
5 | 11410 | 2290 |
6 | 13040 | 2610 |
8 | 14670 | 2940 |
10 | 16300 | 3260 |
15 | 19560 | 3910 |
20 | 22820 | 4560 |
25 | 26080 | 5220 |
30 | 29340 | 5870 |
40 | 32600 | 6520 |
50 | 48900 | 9780 |
100 | 65200 | 13040 |
200 | 81500 | 16300 |
Unlimited | 97800 | 19560 |
Cloud Database Service | Setup Fee | Annual hosting fee |
---|---|---|
Economy | 2570 | 2520 |
Standard (2-4 users) | 2570 | 3780 |
Enhanced (3-10 users) | 2570 | 5040 |
Enhanced Plus (10+ users) | 2570 | 10080 |
Map Hosting Service | Setup Fee | Annual Hosting Fee |
---|---|---|
Map hosting | 3370 | 2530 |
For each additional map | 840 | 630 |
Notes
- All prices are excluding VAT. VAT is currently at 20.0% for EU customers. For customers outside the EU, VAT is not charged.
- We are committed to keeping our prices at a low and predictable level. Prices are adjusted annually based on changes in rates of inflation and currency exchange rates. Our annual price adjustments are normally between 0 and 5%. The price adjustments for 2019 was +3.5%.
- Floria does not depend on third party products that require additional license fees, but license fees may be incurred, depending on your choice of database, map hosting platform, etc.